Stainless steel jet pump -DN25
6 listed models
| Model | P(kW) | MaxQ(m³/h) | MaxH(M) | MAXSUCT | Voltage(V) | L ,W,H(MM) |
|---|---|---|---|---|---|---|
| GJET-33-0.37 | 0.37 | 3.2 | 33 | 9 | 180-240V380-415V110V/60HZ+150 | 220x210x200 |
| GJET-42-0.55 | 0.55 | 4 | 42 | 9 | 220x210x200 | |
| GJET-48-0.75 | 0.75 | 4.5 | 48 | 9 | 220x210x200 | |
| GJET-57-1.1 | 1.1 | 5.3 | 58 | 9 | 450x210x220 | |
| GJET-62-1.5 | 1.5 | 5.7 | 62 | 9 | 450x210x220 | |
| GJET-67-2.2 | 2.2 | 6.5 | 67 | 9 | 470x210x220 |
Indicative curves are constructed from the supplied maximum head at Q = 0 and maximum flow at H = 0. Confirm the certified model curve before final selection.




