Sewage Cutter Pump-DN50
7 listed models
| Model | P(kW) | MaxQ(m³/h) | MaxH(M) | P cord(M) | Voltage(V) |
|---|---|---|---|---|---|
| 50WQK12-10-1.1 | 1.1 | 12 | 10 | 10 | 380V |
| 50WQK15-13-1.5 | 1.5 | 15 | 13 | 10 | |
| 50WQK10-20-2.2 | 2.2 | 10 | 20 | 10 | |
| 50WQK30-15-3 | 3 | 30 | 15 | 10 | |
| 50WQK35-20-4 | 4 | 35 | 20 | 10 | |
| 50WQK-5.5 | 5.5 | / | / | 10 | |
| 50WQK-7.5 | 7.5 | / | / | 10 |
Indicative curves are constructed from the supplied maximum head at Q = 0 and maximum flow at H = 0. Confirm the certified model curve before final selection.


