ZBW -DN25 Constant Pressure | Smart Water Supply
5 listed models
| Model | P(kW) | MaxQ(m³/h) | MaxH(M) | MAXSUCT | V50HZ | L ,W,H(MM) |
|---|---|---|---|---|---|---|
| YM-180 | 0.18 | 2 | 28 | 9 | 180-240V110V/60HZ+150 | 290x220x280 |
| YM-250 | 0.25 | 2.5 | 34 | 9 | 290x220x280 | |
| YM-400 | 0.4 | 2.9 | 42 | 9 | 290x220x280 | |
| YM-600 | 0.6 | 3.2 | 47 | 9 | 320x220x300 | |
| YM-800 | 0.8 | 3.7 | 57 | 9 | 320x220x300 |
Indicative curves are constructed from the supplied maximum head at Q = 0 and maximum flow at H = 0. Confirm the certified model curve before final selection.



